| Pos | Car | Arc | Form | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 5 | Team Ladomma | 970 / 13499.02 | 13.91 | 10.94 | ||
| 2 | 4 | 8 | Shetland A | 954 / 13502.17 | 14.15 | 11.13 | ||
| 3 | 7 | 13 | DundeeRC | 870 / 13513.20 | 15.53 | 8.30 | ||
| 4 | 5 | 14 | The Hillbillies | 738 / 13495.32 | 18.28 | 12.27 | ||
| 5 | 1 | 12 | The Brown Flumps | 666 / 13486.88 | 20.25 | 11.53 | ||
| 6 | 6 | 9 | Shetland B | 576 / 13495.03 | 23.42 | 12.71 | ||
| 7 | 3 | 15 | Clevland Steamers | 525 / 13425.89 | 25.57 | 12.05 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 20.01 | 17.57 | 25.73 | 18.80 | 27.58 | 22.84 | 9.50 |
| 2 | 16.68 | 16.55 | 21.36 | 13.85 | 14.74 | 14.87 | 15.29 |
| 3 | 14.22 | 13.59 | 20.13 | 13.47 | 16.56 | 15.01 | 14.86 |
| 4 | 31.50 | 14.02 | 22.61 | 13.25 | 16.20 | 14.50 | 14.63 |
| 5 | 15.10 | 14.50 | 19.53 | 20.52 | 14.60 | 34.90 | 15.31 |
| 6 | 14.33 | 13.92 | 17.83 | 14.26 | 16.71 | 15.73 | 14.79 |
| 7 | 19.90 | 19.90 | 29.00 | 14.22 | 16.39 | 14.92 | 14.82 |
| 8 | 46.33 | 14.68 | 99.72 | 14.27 | 14.53 | 14.57 | 14.06 |
| 9 | 21.23 | 13.32 | 14.47 | 21.91 | 15.11 | 15.05 | 15.02 |
| 10 | 19.02 | 14.03 | 18.56 | 13.48 | 14.89 | 16.28 | 14.96 |
| 11 | 18.37 | 13.72 | 14.83 | 13.64 | 15.69 | 18.84 | 15.26 |
| 12 | 18.86 | 16.81 | 14.52 | 13.94 | 14.27 | 15.94 | 18.76 |
| 13 | 22.30 | 13.89 | 15.26 | 13.77 | 15.34 | 16.15 | 14.57 |
| 14 | 19.09 | 13.62 | 15.02 | 16.69 | 15.83 | 15.11 | 14.75 |
| 15 | 25.77 | 13.26 | 14.64 | 17.72 | 17.64 | 14.03 | 14.19 |
| 16 | 23.89 | 14.19 | 14.76 | 14.72 | 23.55 | 21.89 | 18.03 |
| 17 | 17.44 | 14.34 | 15.34 | 14.26 | 20.07 | 15.68 | 14.26 |
| 18 | 30.41 | 14.33 | 14.96 | 14.40 | 16.62 | 17.60 | 14.13 |
| 19 | 17.42 | 13.44 | 14.93 | 13.20 | 20.16 | 37.86 | 14.02 |
| 20 | 16.31 | 14.03 | 15.00 | 13.26 | 34.59 | 16.11 | 15.08 |
| 21 | 22.44 | 13.45 | 14.16 | 13.27 | 87.18 | 18.55 | 14.97 |
| 22 | 13.21 | 14.56 | 14.37 | 14.06 | 14.90 | 15.37 | 14.07 |
| 23 | 17.82 | 13.56 | 13.96 | 25.07 | 14.58 | 18.47 | 13.82 |
| 24 | 19.55 | 14.94 | 18.25 | 13.69 | 27.81 | 18.78 | 17.02 |
| 25 | 18.13 | 14.00 | 16.41 | 19.55 | 14.09 | 15.48 | 14.19 |
| 26 | 27.75 | 14.26 | 36.47 | 66.39 | 15.77 | 16.95 | 14.31 |
Produced by RC-Timing 2006. www.RC-Timing.com