| Pos | Car | Arc | Form | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 5 | Team Ladomma | 1013 / 14402.24 | 14.21 | 10.90 | ||
| 2 | 3 | 7 | John's Team | 965 / 14410.36 | 14.93 | 10.73 | ||
| 3 | 2 | 8 | Shetland A | 962 / 14408.84 | 14.97 | 8.47 | ||
| 4 | 5 | 3 | Team Tortoise | 834 / 14401.97 | 17.26 | 10.77 | ||
| 5 | 6 | 10 | Team Scotlish Bits | 736 / 14319.48 | 19.45 | 12.47 | ||
| 6 | 4 | 9 | Shetland B | 605 / 14404.08 | 23.80 | 11.91 | ||
| 7 | 7 | 11 | SDI Racing | 403 / 14387.31 | 35.70 | 9.11 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 13.32 | 14.58 | 26.27 | 19.55 | 17.59 | 19.91 | 20.77 |
| 2 | 13.57 | 14.18 | 37.58 | 14.41 | 18.88 | 17.52 | 24.39 |
| 3 | 13.66 | 14.23 | 15.33 | 14.98 | 21.62 | 16.83 | 25.72 |
| 4 | 13.07 | 8.47 | 14.81 | 14.95 | 18.81 | 16.65 | 26.11 |
| 5 | 14.62 | 16.51 | 31.34 | 27.78 | 42.23 | 16.73 | 23.71 |
| 6 | 18.44 | 13.86 | 15.51 | 20.99 | 16.93 | 17.02 | 20.70 |
| 7 | 13.35 | 13.74 | 15.29 | 17.28 | 25.87 | 16.65 | 24.47 |
| 8 | 12.71 | 13.29 | 13.92 | 15.36 | 20.00 | 16.60 | 28.22 |
| 9 | 15.67 | 13.38 | 16.35 | 17.91 | 21.90 | 18.16 | 31.02 |
| 10 | 13.87 | 13.23 | 13.71 | 20.03 | 18.03 | 17.25 | 20.76 |
| 11 | 12.25 | 13.34 | 14.81 | 15.27 | 16.47 | 17.69 | 23.55 |
| 12 | 12.59 | 13.14 | 13.98 | 18.06 | 16.31 | 17.11 | 105.95 |
| 13 | 12.68 | 18.56 | 14.29 | 15.51 | 17.33 | 16.32 | 21.93 |
| 14 | 12.54 | 13.58 | 14.25 | 14.34 | 26.49 | 16.71 | 19.12 |
| 15 | 16.60 | 12.94 | 14.18 | 16.50 | 38.34 | 22.04 | 25.26 |
| 16 | 25.45 | 13.44 | 13.91 | 15.19 | 14.28 | 36.41 | 31.36 |
| 17 | 14.38 | 18.14 | 16.73 | 15.38 | 19.68 | 75.36 | 26.55 |
| 18 | 14.75 | 14.33 | 16.44 | 14.43 | 12.71 | 19.42 | 19.62 |
| 19 | 13.72 | 25.57 | 29.49 | 16.67 | 14.15 | 26.85 | 32.14 |
| 20 | 14.64 | 13.65 | 13.61 | 18.52 | 16.35 | 20.23 | 20.90 |
| 21 | 13.74 | 12.73 | 14.27 | 15.07 | 18.25 | 21.22 | 20.71 |
| 22 | 14.12 | 20.40 | 13.96 | 56.64 | 13.57 | 22.34 | 22.90 |
| 23 | 13.71 | 13.35 | 15.08 | 33.55 | 23.90 | 22.14 | 25.29 |
| 24 | 14.71 | 13.39 | 13.74 | 28.55 | 15.02 | 21.44 | 29.35 |
| 25 | 13.96 | 13.47 | 13.53 | 24.06 | 14.15 | 39.30 | 17.62 |
| 26 | 13.85 | 15.62 | 13.72 | 27.69 | 13.07 | 14.79 | 20.03 |
Produced by RC-Timing 2006. www.RC-Timing.com