| Pos | Car | Arc | Form | Name | Member Type | Impr | Result | Ave | Best |
| 1 | 1 | 3 | F2 | Keiran Smart | Senior | YES | 14 / 185.12 | 13.22 | 12.97 |
| 2 | 2 | 97 | F1 | Stephen Burnett | Junior | 14 / 191.46 | 13.67 | 12.46 | |
| 3 | 4 | 57 | F2 | Jason Lowe | Senior | YES | 13 / 180.44 | 13.88 | 13.39 |
| 4 | 3 | 137 | F2 | Marc Baynham | Senior | YES | 13 / 182.66 | 14.05 | 13.08 |
| 5 | 5 | 10 | F2 | Paul Davidson | Senior | 11 / 186.35 | 16.94 | 12.71 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 13.80 | 13.17 | 13.59 | 13.85 | 14.96 |
| 2 | 13.48 | 14.62 | 13.08 | 15.41 | 38.54 |
| 3 | 13.26 | 15.05 | 13.35 | 14.33 | 14.65 |
| 4 | 13.18 | 12.70 | 14.45 | 13.39 | 12.71 |
| 5 | 13.06 | 17.28 | 13.61 | 13.76 | 19.87 |
| 6 | 13.13 | 12.61 | 13.74 | 13.72 | 14.86 |
| 7 | 13.28 | 13.11 | 20.37 | 13.69 | 14.85 |
| 8 | 13.23 | 14.12 | 13.51 | 13.62 | 12.76 |
| 9 | 13.10 | 13.27 | 13.59 | 13.94 | 14.74 |
| 10 | 13.31 | 12.46 | 13.45 | 13.57 | 13.74 |
| 11 | 13.03 | 13.78 | 13.28 | 13.59 | 14.67 |
| 12 | 12.97 | 13.04 | 13.33 | 13.70 | |
| 13 | 13.19 | 13.16 | 13.31 | 13.87 | |
| 14 | 13.10 | 13.09 | |||
| 15 |
Produced by RC-Timing 2006. www.RC-Timing.com