| Pos | Car | Arc | Form | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 97 | F2 | Stephen Burnett | Senior | 23 / 310.33 | 13.49 | 11.12 |
| 2 | 4 | 137 | F2 | Marc Baynham | Senior | 21 / 308.26 | 14.67 | 12.88 |
| 3 | 5 | 10 | F2 | Paul Davidson | Senior | 21 / 316.85 | 15.08 | 13.12 |
| 4 | 3 | 57 | F2 | Jason Lowe | Senior | 20 / 309.40 | 15.47 | 12.44 |
| 5 | 6 | 108 | F1 | Peter Eagles | Junior | 20 / 312.98 | 15.64 | 13.40 |
| 6 | 7 | 133 | F2 | Chris Briggs | Senior | 18 / 301.62 | 16.75 | 14.62 |
| 7 | 8 | 132 | F2 | Craig Alexander | Senior | 18 / 307.33 | 17.07 | 14.51 |
| 8 | 2 | 3 | F2 | Keiran Smart | Senior | 5 / 251.02 | 50.20 | 11.75 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 11.12 | 11.75 | 12.44 | 12.88 | 13.24 | 16.32 | 16.50 | 17.00 |
| 2 | 13.36 | 12.89 | 13.82 | 15.35 | 14.16 | 17.12 | 18.26 | 15.48 |
| 3 | 13.57 | 13.31 | 13.71 | 13.52 | 13.17 | 14.85 | 15.55 | 20.23 |
| 4 | 13.55 | 197.69 | 16.56 | 16.24 | 13.94 | 15.54 | 29.84 | 14.51 |
| 5 | 12.53 | 15.38 | 15.80 | 13.81 | 20.80 | 14.87 | 15.42 | 15.74 |
| 6 | 14.02 | 14.32 | 13.48 | 13.86 | 14.49 | 15.58 | 15.04 | |
| 7 | 12.91 | 13.80 | 19.93 | 13.61 | 16.53 | 14.95 | 14.77 | |
| 8 | 13.46 | 13.61 | 17.75 | 16.84 | 15.00 | 15.32 | 17.96 | |
| 9 | 13.43 | 14.27 | 13.68 | 14.28 | 19.45 | 16.68 | 16.11 | |
| 10 | 12.92 | 14.86 | 13.15 | 15.52 | 14.65 | 17.01 | 14.57 | |
| 11 | 15.79 | 13.54 | 13.92 | 13.71 | 14.94 | 17.48 | 15.31 | |
| 12 | 13.73 | 13.44 | 13.58 | 13.14 | 14.63 | 15.22 | 14.74 | |
| 13 | 12.90 | 13.20 | 14.56 | 13.12 | 15.63 | 15.00 | 19.59 | |
| 14 | 12.97 | 18.56 | 14.49 | 14.33 | 15.36 | 16.84 | 17.50 | |
| 15 | 13.15 | 20.20 | 13.62 | 15.35 | 15.31 | 16.51 | 24.12 | |
| 16 | 12.98 | 15.84 | 14.20 | 13.84 | 15.33 | 15.96 | 21.09 | |
| 17 | 12.71 | 17.73 | 16.26 | 21.30 | 20.19 | 14.88 | 17.56 | |
| 18 | 14.09 | 20.42 | 13.97 | 14.92 | 14.17 | 14.62 | 16.01 | |
| 19 | 14.53 | 16.61 | 13.66 | 14.36 | 13.40 | |||
| 20 | 13.07 | 16.67 | 13.81 | 13.56 | 15.20 | |||
| 21 | 12.76 | 16.40 | 19.80 | |||||
| 22 | 13.78 | |||||||
| 23 | 17.00 | |||||||
| 24 |
Produced by RC-Timing 2006. www.RC-Timing.com