| Pos | Car | Arc | Form | Name | Member Type | Impr | Result | Ave | Best |
| 1 | 1 | 60 | F2 | Bruce Noble | Senior | YES | 15 / 190.44 | 12.69 | 11.89 |
| 2 | 4 | 27 | F1 | Gareth Hunt | Junior | YES | 14 / 185.82 | 13.27 | 12.48 |
| 3 | 6 | 141 | F2 | Darren Brodie | Senior | YES | 14 / 191.29 | 13.66 | 12.65 |
| 4 | 3 | 137 | F2 | Marc Baynham | Senior | 14 / 193.59 | 13.82 | 12.08 | |
| 5 | 7 | 108 | F1 | Peter Eagles | Junior | 11 / 166.96 | 15.17 | 13.78 | |
| 6 | 2 | 3 | F2 | Keiran Smart | Senior | 4 / 88.22 | 22.05 | 13.94 | |
| 7 | 5 | 139 | F2 | Philip Kelsey-Davies | Senior | 3 / 80.51 | 26.83 | 14.86 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 12.49 | 13.95 | 12.93 | 13.64 | 14.86 | 12.93 | 13.89 |
| 2 | 12.26 | 32.82 | 14.33 | 12.65 | 41.57 | 13.96 | 14.55 |
| 3 | 12.82 | 13.94 | 12.89 | 16.22 | 24.08 | 14.05 | 13.78 |
| 4 | 12.38 | 27.51 | 12.70 | 12.58 | 13.29 | 16.80 | |
| 5 | 15.42 | 12.52 | 13.19 | 16.35 | 15.97 | ||
| 6 | 15.45 | 12.64 | 12.85 | 13.36 | 17.24 | ||
| 7 | 12.55 | 12.99 | 12.54 | 12.74 | 14.50 | ||
| 8 | 11.96 | 12.73 | 12.68 | 14.97 | 16.61 | ||
| 9 | 12.15 | 16.42 | 12.79 | 12.94 | 15.65 | ||
| 10 | 12.09 | 12.35 | 13.29 | 13.99 | 14.16 | ||
| 11 | 12.75 | 12.08 | 13.92 | 12.65 | 13.81 | ||
| 12 | 11.91 | 12.14 | 12.48 | 13.12 | |||
| 13 | 11.89 | 19.11 | 12.65 | 13.51 | |||
| 14 | 12.14 | 17.76 | 14.34 | 13.43 | |||
| 15 | 12.18 | ||||||
| 16 |
Produced by RC-Timing 2006. www.RC-Timing.com