| Pos | Car | Arc | Form | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 3 | F2 | Keiran Smart | Senior | 24 / 310.52 | 12.93 | 8.47 |
| 2 | 1 | 60 | F2 | Bruce Noble | Senior | 23 / 300.87 | 13.08 | 8.25 |
| 3 | 3 | 27 | F1 | Gareth Hunt | Junior | 23 / 301.32 | 13.10 | 9.30 |
| 4 | 5 | 141 | F2 | Darren Brodie | Senior | 23 / 307.90 | 13.38 | 10.19 |
| 5 | 6 | 49 | F1 | Ben Bowring | Junior | 22 / 309.27 | 14.05 | 10.44 |
| 6 | 7 | 133 | F2 | Chris Briggs | Non-Member | 21 / 301.94 | 14.37 | 10.97 |
| 7 | 8 | 54 | F2 | Dan Rowlands | Senior | 20 / 305.29 | 15.26 | 12.33 |
| 8 | 4 | 137 | F2 | Marc Baynham | Senior | 2 / 24.11 | 12.05 | 10.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 8.25 | 8.47 | 9.30 | 10.00 | 10.19 | 10.44 | 10.97 | 12.33 |
| 2 | 12.11 | 12.92 | 13.10 | 14.11 | 14.44 | 14.93 | 13.98 | 13.42 |
| 3 | 12.23 | 12.42 | 14.06 | 18.00 | 13.26 | 13.95 | 14.00 | |
| 4 | 12.91 | 12.69 | 12.44 | 13.03 | 12.85 | 13.44 | 13.12 | |
| 5 | 12.29 | 12.29 | 12.86 | 13.12 | 13.61 | 15.22 | 18.80 | |
| 6 | 12.92 | 15.13 | 14.92 | 16.34 | 13.97 | 13.10 | 15.18 | |
| 7 | 12.50 | 12.66 | 12.70 | 12.59 | 13.71 | 12.93 | 12.98 | |
| 8 | 12.89 | 12.77 | 13.88 | 12.50 | 13.26 | 13.32 | 22.47 | |
| 9 | 12.01 | 14.68 | 12.63 | 13.27 | 13.22 | 13.15 | 16.46 | |
| 10 | 12.28 | 13.03 | 12.30 | 14.23 | 13.26 | 16.03 | 13.13 | |
| 11 | 12.19 | 12.83 | 12.32 | 13.13 | 13.75 | 14.33 | 12.59 | |
| 12 | 12.24 | 12.53 | 13.04 | 13.25 | 13.27 | 17.58 | 14.38 | |
| 13 | 12.29 | 12.54 | 12.14 | 12.50 | 13.65 | 13.59 | 16.93 | |
| 14 | 12.09 | 12.29 | 12.33 | 13.18 | 13.43 | 13.76 | 14.16 | |
| 15 | 11.76 | 12.05 | 12.40 | 12.63 | 13.56 | 21.55 | 18.46 | |
| 16 | 11.77 | 12.33 | 12.68 | 13.72 | 14.85 | 14.21 | 20.24 | |
| 17 | 20.15 | 12.91 | 12.47 | 13.66 | 19.20 | 13.44 | 13.59 | |
| 18 | 17.83 | 13.24 | 12.33 | 14.19 | 18.32 | 13.04 | 14.97 | |
| 19 | 12.38 | 12.16 | 12.41 | 12.97 | 13.39 | 13.60 | 13.78 | |
| 20 | 11.94 | 14.24 | 23.26 | 12.22 | 13.53 | 15.73 | 14.30 | |
| 21 | 11.79 | 12.43 | 12.80 | 13.25 | 13.58 | 15.02 | ||
| 22 | 18.32 | 12.57 | 12.38 | 12.56 | 16.23 | |||
| 23 | 15.73 | 13.08 | 12.57 | 12.93 | ||||
| 24 | 18.26 | |||||||
| 25 |
Produced by RC-Timing 2006. www.RC-Timing.com