Round 5 GRCC: 20/12/09

Heat 4 - Round 4

Touring

Pos Car Arc Form Name Member Type Impr Result Ave Best
1 2 3 F2 Keiran Smart Senior YES 15 / 181.64 12.10 11.30
2 3 27 F1 Gareth Hunt Junior   14 / 183.75 13.12 12.23
3 1 137 F2 Marc Baynham Senior   14 / 183.82 13.13 12.16
4 5 57 F2 Jason Lowe Senior YES 14 / 188.68 13.47 12.87
5 4 139 F2 Philip Kelsey-Davies Senior   12 / 181.71 15.14 12.91
6 6 108 F1 Peter Eagles Junior YES 12 / 183.92 15.32 14.11

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 13.17 11.77 13.12 14.92 14.03 15.91
2 12.95 11.83 12.76 13.45 12.87 15.59
3 12.89 12.15 12.67 13.36 13.24 15.83
4 15.68 11.62 12.27 14.10 13.15 14.69
5 12.36 11.81 12.72 14.86 12.87 15.67
6 12.43 12.93 12.23 18.42 12.98 15.59
7 13.06 11.96 12.37 14.96 13.58 15.30
8 13.24 12.93 12.39 21.97 14.79 16.57
9 12.68 12.48 12.39 12.95 13.24 14.18
10 12.16 12.45 20.27 12.91 12.97 14.53
11 12.31 12.59 12.41 16.00 13.20 15.95
12 12.84 11.30 12.87 13.81 13.04 14.11
13 14.00 12.02 12.75   14.55  
14 14.05 12.01 12.53   14.17  
15   11.79        
16            

Produced by RC-Timing 2006. www.RC-Timing.com