| Pos | Car | Arc | Form | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 3 | F2 | Keiran Smart | Senior | 25 / 303.84 | 12.15 | 10.17 |
| 2 | 5 | 141 | F2 | Darren Brodie | Senior | 23 / 306.59 | 13.33 | 11.97 |
| 3 | 4 | 57 | F2 | Jason Lowe | Senior | 22 / 301.32 | 13.69 | 12.14 |
| 4 | 2 | 137 | F2 | Marc Baynham | Senior | 22 / 302.73 | 13.76 | 10.67 |
| 5 | 7 | 139 | F2 | Philip Kelsey-Davies | Senior | 21 / 302.47 | 14.40 | 12.51 |
| 6 | 8 | 18 | F2 | Sam Strickland | Senior | 16 / 257.63 | 16.10 | 12.01 |
| 7 | 3 | 27 | F1 | Gareth Hunt | Junior | 15 / 188.42 | 12.56 | 12.21 |
| 8 | 6 | 133 | F2 | Chris Briggs | Non-Member | 5 / 76.91 | 15.38 | 14.30 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 10.17 | 10.67 | 13.41 | 14.21 | 13.11 | 15.88 | 13.78 | 20.93 |
| 2 | 11.64 | 11.88 | 12.71 | 14.64 | 12.56 | 14.91 | 13.65 | 26.66 |
| 3 | 12.20 | 17.83 | 12.72 | 15.68 | 13.64 | 14.30 | 14.49 | 12.01 |
| 4 | 12.29 | 12.29 | 12.51 | 13.25 | 13.03 | 15.47 | 13.88 | 15.79 |
| 5 | 12.08 | 12.14 | 12.65 | 14.78 | 13.44 | 16.35 | 12.51 | 17.07 |
| 6 | 11.82 | 12.75 | 12.28 | 13.59 | 12.57 | 14.01 | 13.93 | |
| 7 | 11.84 | 11.82 | 12.21 | 13.02 | 12.34 | 15.80 | 14.66 | |
| 8 | 12.14 | 12.01 | 12.41 | 13.20 | 12.44 | 15.49 | 14.46 | |
| 9 | 12.77 | 12.75 | 12.90 | 13.16 | 12.11 | 14.65 | 13.04 | |
| 10 | 11.95 | 15.88 | 12.23 | 14.50 | 12.67 | 13.34 | 13.18 | |
| 11 | 11.60 | 11.89 | 12.23 | 12.14 | 12.56 | 16.45 | 14.72 | |
| 12 | 11.83 | 13.37 | 12.78 | 16.88 | 11.97 | 15.01 | 16.81 | |
| 13 | 12.29 | 12.55 | 12.59 | 14.61 | 14.61 | 13.98 | 18.65 | |
| 14 | 14.04 | 14.90 | 12.33 | 12.55 | 12.42 | 13.64 | 16.86 | |
| 15 | 11.97 | 14.73 | 12.46 | 14.42 | 12.77 | 13.22 | 15.22 | |
| 16 | 11.78 | 15.03 | 13.24 | 15.33 | 18.79 | 13.64 | ||
| 17 | 14.83 | 20.71 | 13.03 | 17.68 | 13.18 | |||
| 18 | 11.90 | 17.94 | 13.37 | 12.66 | 13.96 | |||
| 19 | 11.80 | 12.73 | 12.76 | 14.48 | 15.34 | |||
| 20 | 12.15 | 12.97 | 13.15 | 13.06 | 14.19 | |||
| 21 | 12.06 | 12.96 | 12.67 | 12.01 | 13.11 | |||
| 22 | 12.60 | 12.93 | 12.47 | 16.26 | ||||
| 23 | 12.54 | 12.87 | ||||||
| 24 | 11.85 | |||||||
| 25 | 11.70 | |||||||
| 26 |
Produced by RC-Timing 2006. www.RC-Timing.com