GRCC - Round 4: 15/11/09

Heat 5 - Round 4

Offroad

Pos Car Arc Form Name Member Type Impr Result Ave Best
1 2 154   Dan Rowlands (Off) Senior YES 14 / 185.59 13.25 12.70
2 1 10 F2 Paul Davidson Senior YES 13 / 180.06 13.85 13.20
3 3 155   Philip Kelsey-D (Off Senior YES 11 / 180.20 16.38 13.70
4 4 153   Darren Brodie (Off)     0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 14.05 13.43 14.81  
2 13.98 13.31 14.91  
3 13.48 13.29 15.61  
4 15.22 13.33 14.29  
5 13.60 13.25 18.91  
6 13.43 12.70 17.40  
7 15.12 13.21 21.59  
8 13.42 13.16 19.43  
9 13.20 13.04 13.70  
10 13.72 12.96 13.83  
11 13.62 14.42 15.72  
12 13.30 12.92    
13 13.92 13.13    
14   13.44    
15        

Produced by RC-Timing 2006. www.RC-Timing.com