GRCC - Round 4: 15/11/09

Qualifying Results - Round 4

FTQ Qualifying

Touring

Pos Arc Form Name Member Type Result Ave Best
1 137 F4 Marc Baynham Non-Member 16 / 184.28 11.51 10.93
2 27 F1 Gareth Hunt Junior 16 / 185.51 11.59 10.99
3 3 F2 Keiran Smart Senior 16 / 185.89 11.61 11.11
4 141 F2 Darren Brodie Senior 14 / 185.12 13.22 11.79
5 160   Keith Anderton Non-Member 14 / 185.60 13.25 12.65
6 57 F2 Jason Lowe Senior 14 / 190.46 13.60 12.53
7 133 F2 Chris Briggs Non-Member 13 / 182.37 14.02 12.79
8 108 F1 Peter Eagles Junior 13 / 185.63 14.27 12.85
9 132 F2 Craig Alexander Senior 12 / 183.39 15.28 12.45
10 114 F1 Jack Griffths Junior 12 / 194.91 16.24 13.76
11 129 F2 Stuart Alexander Senior 11 / 181.56 16.50 13.63
12 146 F2 Derek Blaikie Senior 11 / 182.00 16.54 15.53
13 19 F2 Ewen Spence Senior 11 / 188.11 17.10 15.14
14 21 F2 Ali Stott Senior 11 / 192.70 17.51 14.22
15 118 F2 Keith Eagles Senior 10 / 180.96 18.09 12.99
16 125 F2 Den Milton Senior 10 / 184.13 18.41 16.26
17 38 F2 Alastair Davidson Senior 10 / 187.22 18.72 14.42
18 148 F2 Iain Watson Senior 10 / 188.41 18.84 15.58
19 131 F1 Emily Griffiths Junior 10 / 190.38 19.03 15.67
20 149 F4 Daniel Lynch Junior 9 / 181.60 20.17 16.56
21 159 F2 Mark Enwistle Non-Member 7 / 185.68 26.52 21.29
22 49 F1 Ben Bowring Junior 5 / 100.36 20.07 13.73
23 157 F2 Martin Bowring Non-Member 5 / 169.56 33.91 28.02
24 158 F2 Gordon Simpson Non-Member 4 / 102.30 25.57 21.24

Offroad

Pos Arc Form Name Member Type Result Ave Best
1 154   Dan Rowlands (Off) Senior 14 / 185.59 13.25 12.70
2 10 F2 Paul Davidson Senior 13 / 180.06 13.85 13.20
3 155   Philip Kelsey-D (Off Senior 11 / 180.20 16.38 13.70

Produced by RC-Timing 2006. www.RC-Timing.com