| Pos | Car | Arc | Form | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 154 | Dan Rowlands (Off) | Senior | 22 / 306.18 | 13.91 | 12.78 | |
| 2 | 2 | 10 | F2 | Paul Davidson | Senior | 20 / 302.95 | 15.14 | 13.09 |
| 3 | 3 | 155 | Philip Kelsey-D (Off | Senior | 20 / 305.19 | 15.25 | 12.82 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 20.96 | 21.75 | 23.21 |
| 2 | 13.10 | 14.17 | 17.01 |
| 3 | 18.12 | 17.45 | 14.20 |
| 4 | 12.78 | 13.70 | 14.71 |
| 5 | 13.24 | 13.63 | 16.30 |
| 6 | 13.10 | 13.48 | 18.37 |
| 7 | 12.93 | 13.51 | 14.32 |
| 8 | 12.98 | 13.19 | 18.30 |
| 9 | 13.34 | 19.50 | 13.57 |
| 10 | 13.09 | 14.36 | 13.63 |
| 11 | 16.84 | 13.99 | 14.71 |
| 12 | 13.64 | 16.84 | 13.49 |
| 13 | 13.36 | 13.56 | 12.82 |
| 14 | 12.90 | 13.77 | 13.59 |
| 15 | 13.04 | 14.02 | 17.04 |
| 16 | 13.39 | 16.20 | 13.75 |
| 17 | 13.02 | 13.09 | 13.74 |
| 18 | 12.98 | 18.91 | 14.01 |
| 19 | 13.55 | 13.82 | 14.54 |
| 20 | 13.03 | 14.01 | 13.88 |
| 21 | 13.29 | ||
| 22 | 13.50 | ||
| 23 |
Produced by RC-Timing 2006. www.RC-Timing.com