| Pos | Car | Arc | Form | Name | Member Type | Impr | Result | Ave | Best |
| 1 | 3 | 97 | F1 | Stephen Burnett | Junior | YES | 16 / 188.56 | 11.78 | 11.23 |
| 2 | 2 | 27 | F1 | Gareth Hunt | Junior | YES | 15 / 181.78 | 12.11 | 11.23 |
| 3 | 6 | 57 | F2 | Jason Lowe | Senior | YES | 15 / 187.05 | 12.47 | 12.11 |
| 4 | 1 | 3 | F2 | Keiran Smart | Senior | 15 / 187.99 | 12.53 | 11.25 | |
| 5 | 5 | 137 | F4 | Marc Baynham | Non-Member | YES | 14 / 185.17 | 13.22 | 11.42 |
| 6 | 4 | 141 | F2 | Darren Brodie | Senior | YES | 3 / 43.40 | 14.46 | 12.61 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 11.45 | 11.72 | 11.71 | 12.61 | 17.26 | 12.37 |
| 2 | 11.36 | 11.37 | 11.68 | 14.42 | 12.08 | 12.19 |
| 3 | 13.83 | 11.39 | 12.81 | 16.37 | 12.86 | 12.32 |
| 4 | 11.62 | 12.54 | 12.56 | 11.42 | 12.86 | |
| 5 | 11.82 | 12.19 | 11.90 | 11.91 | 12.42 | |
| 6 | 11.31 | 11.23 | 11.52 | 12.08 | 12.74 | |
| 7 | 11.31 | 11.71 | 12.59 | 13.25 | 12.45 | |
| 8 | 11.31 | 11.71 | 11.61 | 12.30 | 12.21 | |
| 9 | 11.25 | 11.57 | 11.86 | 13.34 | 12.60 | |
| 10 | 11.34 | 11.23 | 11.59 | 16.51 | 12.31 | |
| 11 | 16.24 | 16.67 | 11.93 | 14.95 | 12.69 | |
| 12 | 11.34 | 12.64 | 11.51 | 11.61 | 12.60 | |
| 13 | 11.37 | 11.81 | 11.39 | 11.67 | 12.62 | |
| 14 | 20.72 | 11.37 | 11.23 | 13.93 | 12.56 | |
| 15 | 11.72 | 12.63 | 11.37 | 12.11 | ||
| 16 | 11.30 | |||||
| 17 |
Produced by RC-Timing 2006. www.RC-Timing.com