| Pos | Arc | Form | Name | Member Type | Result | Ave | Best |
| 1 | 97 | F1 | Stephen Burnett | Junior | 16 / 188.56 | 11.78 | 11.23 |
| 2 | 27 | F1 | Gareth Hunt | Junior | 15 / 181.78 | 12.11 | 11.23 |
| 3 | 57 | F2 | Jason Lowe | Senior | 15 / 187.05 | 12.47 | 12.11 |
| 4 | 3 | F2 | Keiran Smart | Senior | 15 / 187.39 | 12.49 | 11.40 |
| 5 | 137 | F4 | Marc Baynham | Non-Member | 14 / 185.17 | 13.22 | 11.42 |
| 6 | 133 | F2 | Chris Briggs | Non-Member | 14 / 194.76 | 13.91 | 12.78 |
| 7 | 139 | F2 | Philip Kelsey-Davies | Senior | 13 / 181.16 | 13.93 | 12.68 |
| 8 | 61 | F2 | Paul Humphreys | Senior | 12 / 184.40 | 15.36 | 13.83 |
| 9 | 21 | F2 | Ali Stott | Senior | 12 / 184.77 | 15.39 | 13.74 |
| 10 | 131 | F1 | Emily Griffiths | Junior | 12 / 193.87 | 16.15 | 15.34 |
| 11 | 19 | F2 | Ewen Spence | Senior | 11 / 182.48 | 16.58 | 13.76 |
| 12 | 79 | F2 | Alan Knox | Senior | 11 / 185.74 | 16.88 | 14.83 |
| 13 | 148 | F2 | Iain Watson | Senior | 11 / 193.01 | 17.54 | 15.11 |
| 14 | 146 | F2 | Derek Blaikie | Senior | 11 / 196.17 | 17.83 | 15.21 |
| 15 | 117 | F1 | Peter Don | Junior | 10 / 181.24 | 18.12 | 15.26 |
| 16 | 110 | F1 | Jordan Webster | Junior | 10 / 185.29 | 18.52 | 15.55 |
| 17 | 108 | F1 | Peter Eagles | Junior | 10 / 201.06 | 20.10 | 14.86 |
| 18 | 92 | F2 | Paul Mickleburgh | Senior | 9 / 198.06 | 22.00 | 18.88 |
| 19 | 149 | F4 | Daniel Lynch | Junior | 9 / 198.58 | 22.06 | 19.21 |
| 20 | 143 | F1 | Murray Coueslant | Junior | 8 / 161.75 | 20.21 | 18.55 |
| 21 | 147 | F1 | Stuart Watson | Junior | 8 / 198.76 | 24.84 | 18.21 |
| 22 | 132 | F2 | Craig Alexander | Senior | 6 / 187.55 | 31.25 | 15.19 |
| 23 | 141 | F2 | Darren Brodie | Senior | 3 / 43.40 | 14.46 | 12.61 |
Produced by RC-Timing 2006. www.RC-Timing.com