| Pos | Car | Arc | Form | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 97 | F1 | Stephen Burnett | Junior | 27 / 301.14 | 11.15 | 9.48 |
| 2 | 2 | 27 | F1 | Gareth Hunt | Junior | 27 / 302.59 | 11.20 | 10.00 |
| 3 | 3 | 57 | F2 | Jason Lowe | Senior | 23 / 300.38 | 13.06 | 11.05 |
| 4 | 4 | 3 | F2 | Keiran Smart | Senior | 22 / 274.48 | 12.47 | 10.87 |
| 5 | 7 | 139 | F2 | Philip Kelsey-Davies | Senior | 21 / 313.85 | 14.94 | 11.89 |
| 6 | 5 | 137 | F4 | Marc Baynham | Non-Member | 20 / 309.09 | 15.45 | 10.96 |
| 7 | 8 | 61 | F2 | Paul Humphreys | Senior | 19 / 300.74 | 15.82 | 12.89 |
| 8 | 6 | 133 | F2 | Chris Briggs | Non-Member | 18 / 238.62 | 13.25 | 11.54 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 9.48 | 10.00 | 11.05 | 11.14 | 11.38 | 12.92 | 29.00 | 14.73 |
| 2 | 11.17 | 11.64 | 12.42 | 13.80 | 12.62 | 12.97 | 12.97 | 15.00 |
| 3 | 11.18 | 11.18 | 17.52 | 13.11 | 12.30 | 13.79 | 12.88 | 19.46 |
| 4 | 11.36 | 11.52 | 12.00 | 11.09 | 11.56 | 12.43 | 12.56 | 15.52 |
| 5 | 11.53 | 11.30 | 12.15 | 11.39 | 64.74 | 11.97 | 13.44 | 15.70 |
| 6 | 11.29 | 11.12 | 12.64 | 11.06 | 16.04 | 11.54 | 12.52 | 14.37 |
| 7 | 11.53 | 11.50 | 12.93 | 10.87 | 27.46 | 12.14 | 15.28 | 14.60 |
| 8 | 10.96 | 11.16 | 12.08 | 11.25 | 12.37 | 13.58 | 13.22 | 22.18 |
| 9 | 11.08 | 11.18 | 19.73 | 11.81 | 12.12 | 11.79 | 13.14 | 18.62 |
| 10 | 11.05 | 10.95 | 13.58 | 13.21 | 11.83 | 13.94 | 16.20 | 16.41 |
| 11 | 11.25 | 11.61 | 12.41 | 11.58 | 12.10 | 13.05 | 12.91 | 15.06 |
| 12 | 11.11 | 11.35 | 12.26 | 11.36 | 11.91 | 12.26 | 13.44 | 14.23 |
| 13 | 10.93 | 11.44 | 12.38 | 11.51 | 12.75 | 11.73 | 13.88 | 14.16 |
| 14 | 11.57 | 10.87 | 12.65 | 11.43 | 10.96 | 12.28 | 18.02 | 12.89 |
| 15 | 11.10 | 10.89 | 12.15 | 12.61 | 11.77 | 20.05 | 11.89 | 15.22 |
| 16 | 11.53 | 11.41 | 12.36 | 14.83 | 11.47 | 14.82 | 12.68 | 19.88 |
| 17 | 12.11 | 12.61 | 12.48 | 12.06 | 11.58 | 14.14 | 15.84 | 14.07 |
| 18 | 10.76 | 10.95 | 13.68 | 11.37 | 11.80 | 13.22 | 19.06 | 13.60 |
| 19 | 11.72 | 10.80 | 12.68 | 16.32 | 11.03 | 12.58 | 15.04 | |
| 20 | 11.17 | 10.98 | 12.13 | 11.18 | 11.30 | 16.42 | ||
| 21 | 10.93 | 10.66 | 14.53 | 19.88 | 15.92 | |||
| 22 | 11.22 | 12.53 | 12.64 | 11.62 | ||||
| 23 | 11.23 | 11.41 | 11.93 | |||||
| 24 | 11.22 | 11.27 | ||||||
| 25 | 10.83 | 10.75 | ||||||
| 26 | 10.86 | 10.93 |
Produced by RC-Timing 2006. www.RC-Timing.com